| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| Q_EncInt | 0 | 
| Q_EncRotation | 28 | 
| gf_bifs_enc_qp_remove | 49 | 
| gf_bifs_enc_qp_set | 49 | 
| Q_EncNormal | 60 | 
| Q_EncCoordOnUnitSphere | 88 | 
| gf_bifs_enc_qp14_reset | 116 | 
| gf_bifs_enc_mantissa_float | 120 | 
| gf_bifs_enc_qp14_get_bits | 650 | 
| Q_EncFloat | 1211 | 
| Q_Quantize | 2786 | 
| gf_bifs_enc_qp14_enter | 3546 | 
| gf_bifs_enc_qp14_set_length | 9478 | 
| gf_bifs_enc_quant_field | 151511 | 
| Generated by: LCOV version 1.13 |