| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| c2d_get_video_access_normal | 13170 | 
| c2d_video_access_hybrid_opengl | 1062 | 
| compositor_2d_check_attached | 759129 | 
| compositor_2d_clear_surface | 2057 | 
| compositor_2d_draw_bitmap | 21925 | 
| compositor_2d_draw_bitmap_ex | 23875 | 
| compositor_2d_get_video_access | 21062 | 
| compositor_2d_hybgl_clear_surface | 1769 | 
| compositor_2d_hybgl_draw_bitmap | 697 | 
| compositor_2d_hybgl_flush_video | 1963 | 
| compositor_2d_init_callbacks | 605 | 
| compositor_2d_release_video_access | 21062 | 
| compositor_2d_reset_gl_auto | 605 | 
| compositor_2d_set_aspect_ratio | 584 | 
| compositor_2d_set_user_transform | 3064 | 
| compositor_2d_setup_opengl | 1062 | 
| compositor_2d_update_clipper | 1962 | 
| compositor_send_resize_event | 682 | 
| compositor_texture_rectangles | 23875 | 
| store_blit_times | 23676 | 
| visual_2d_draw_overlays | 26387 | 
| visual_2d_flush_overlay_areas | 15811 | 
| visual_2d_overlaps_overlay | 117729 | 
| Generated by: LCOV version 1.13 |