LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
mesh_set_line | 0 |
mesh_generate_tex_coords | 1 |
mesh_extrude_path_ext | 2 |
mesh_get_outline | 2 |
mesh_recompute_normals | 6 |
mesh_extrude_path | 7 |
mesh_new_elevation_grid | 7 |
mesh_new_extrusion | 7 |
mesh_extrude_path_intern | 9 |
mesh_new_cone | 12 |
compute_sphere | 13 |
mesh_new_sphere | 13 |
mesh_new_ps | 16 |
mesh_new_cylinder | 21 |
mesh_new_ils | 21 |
mesh_new_ifs | 27 |
mesh_new_ifs2d | 32 |
compute_cylinder | 33 |
mesh_new_box | 54 |
mesh_new_ifs_intern | 59 |
mesh_from_path | 75 |
mesh_from_path_intern | 75 |
mesh_clone | 156 |
mesh_new_ellipse | 181 |
mesh_new_unit_bbox | 605 |
mesh_fit_alloc | 648 |
mesh_update_bounds | 648 |
mesh_new_rectangle | 2042 |
mesh_reset | 4301 |
mesh_set_point | 12568 |
mesh_free | 22237 |
new_mesh | 22240 |
mesh_set_vertex_v | 41732 |
smooth_face_normals.isra.0 | 65640 |
register_face_in_point | 65768 |
register_point_in_face | 65768 |
mesh_set_vertex_vx | 92838 |
del_aabb_node | 100707 |
mesh_set_triangle | 126821 |
mesh_set_vertex | 141064 |
set_vertex | 141064 |
mesh_set_index | 568611 |
![]() |
Generated by: LCOV version 1.13 |