| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ray_hit_triangle_get_u_v | 267 |
| gf_mesh_build_aabbtree | 292 |
| mesh_collide_triangle | 712 |
| gf_mesh_intersect_ray | 907 |
| gf_mesh_closest_face_aabb | 1219 |
| sphere_box_overlap | 1219 |
| gf_mesh_closest_face | 3933 |
| update_node_bounds.isra.0 | 100416 |
| mesh_subdivide_aabbtree | 100707 |
| gf_mesh_aabb_ray_hit | 125431 |
| aabb_split | 201220 |
| tri_get_center.isra.1 | 9718236 |
| Generated by: LCOV version 1.13 |