LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
get_light_type | 56029 |
group_2d_traverse | 359686 |
group_2d_traverse_with_order | 34 |
group_3d_delete | 146 |
group_3d_new | 144 |
group_3d_traverse | 87673 |
parent_node_child_traverse | 11002 |
parent_node_child_traverse_matrix | 4500 |
parent_node_end_group | 2728 |
parent_node_end_text_group | 3854 |
parent_node_predestroy | 226 |
parent_node_reset | 819 |
parent_node_setup | 226 |
parent_node_start_group | 6075 |
parent_node_traverse | 587 |
![]() |
Generated by: LCOV version 1.13 |