| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| compare_priority | 13 |
| compositor_init_colortransform | 430 |
| compositor_init_switch | 431 |
| compositor_init_orderedgroup | 672 |
| compositor_init_transformmatrix2d | 869 |
| tr_mx2d_get_matrix | 1929 |
| compositor_init_transform2d | 4753 |
| TraverseTransformMatrix2D | 11239 |
| TraverseColorTransform | 24496 |
| TraverseSwitch | 28748 |
| TraverseOrderedGroup | 29695 |
| TraverseTransform2D | 296364 |
| traverse_transform | 301981 |
| Generated by: LCOV version 1.13 |