LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
DestroyTransform | 187 |
NewTransformStack.isra.0 | 187 |
TraverseBillboard | 564 |
TraverseCollision | 296 |
TraverseGroup | 21409 |
TraverseLOD | 28 |
TraverseTransform | 58213 |
compositor_init_billboard | 3 |
compositor_init_collision | 8 |
compositor_init_group | 135 |
compositor_init_lod | 1 |
compositor_init_static_group | 1 |
compositor_init_transform | 184 |
![]() |
Generated by: LCOV version 1.13 |