LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
compositor_init_mattetexture | 0 |
matte_update | 0 |
gf_sc_mo_destroyed | 1 |
movietexture_deactivate | 1 |
compositor_init_pixeltexture | 10 |
pixeltexture_destroy | 10 |
compositor_imagetexture_modified | 14 |
compositor_init_imagetexture | 107 |
imagetexture_destroy | 107 |
compositor_movietexture_modified | 206 |
movietexture_activate | 223 |
compositor_init_movietexture | 251 |
movietexture_destroy | 251 |
pt_get_texture | 746 |
pixeltexture_update | 1145 |
imagetexture_update | 7651 |
movietexture_update_time | 8348 |
movietexture_update | 8379 |
mt_get_texture | 16423 |
it_get_texture | 19730 |
![]() |
Generated by: LCOV version 1.13 |