| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| compositor_handle_auto_navigation | 0 |
| view_exam_x | 1 |
| view_exam_y | 1 |
| view_roll | 1 |
| view_zoom | 1 |
| view_orbit_x | 2 |
| view_orbit_y | 2 |
| view_translate_y | 2 |
| view_translate_x | 3 |
| view_translate_z | 8 |
| view_pan_y | 9 |
| nav_set_zoom_trans_2d | 11 |
| update_pan_up | 13 |
| view_pan_x | 15 |
| gf_mx_rotation_matrix | 18 |
| handle_mouse_move_3d | 24 |
| compositor_handle_navigation_2d | 56 |
| compositor_handle_navigation_3d | 56 |
| camera_changed.isra.0 | 100 |
| compositor_handle_navigation | 112 |
| gf_sc_fit_world_to_screen | 204 |
| Generated by: LCOV version 1.13 |