LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gf_irect_inside | 901 |
gf_irect_intersect | 1381985 |
gf_irect_overlaps | 1403938 |
gf_irect_relation | 83652 |
gf_irect_union | 36420 |
gf_rect_ft | 0 |
ra_refresh | 19725 |
ra_union_rect | 22409 |
register_context_rect.isra.0 | 126079 |
register_dirty_rect | 18238 |
visual_2d_draw_frame | 21466 |
visual_2d_drawable_delete | 3955 |
visual_2d_get_drawable_context | 178666 |
visual_2d_init_draw | 21466 |
visual_2d_pick_node | 3413 |
visual_2d_remove_last_context | 36214 |
visual_2d_setup_projection | 24879 |
visual_2d_terminate_draw | 21466 |
![]() |
Generated by: LCOV version 1.13 |