LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
evg_raster_del | 1251 |
evg_raster_new | 1251 |
gray_set_cell | 2703 |
EVG_Outline_Decompose | 227995 |
evg_raster_render | 227995 |
gray_move_to | 458453 |
gray_quick_sort | 3009289 |
gray_sweep_line | 3035249 |
gray_hline | 15406993 |
gray_record_cell | 17000694 |
gray_render_line | 18368158 |
evg_translate_point | 18782000 |
gray_render_scanline | 20880606 |
![]() |
Generated by: LCOV version 1.13 |