| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gf_evg_surface_set_composite_mode | 1 |
| gf_evg_surface_set_matrix_3d | 1 |
| gf_evg_surface3d_new | 19 |
| gf_evg_surface_draw_path | 100 |
| gf_evg_surface_set_alpha_callback | 101 |
| gf_evg_surface_set_center_coords | 106 |
| gf_evg_surface_set_modelview | 201 |
| gf_evg_surface_set_projection | 201 |
| gf_evg_surface_draw_array | 226 |
| gf_evg_surface_new | 1232 |
| gf_evg_surface_delete | 1251 |
| gf_evg_surface_attach_to_texture | 2352 |
| gf_evg_surface_clear | 5304 |
| evg_surface_set_components_idx | 17042 |
| gf_evg_surface_attach_to_buffer | 17042 |
| setup_grey_callback | 228322 |
| gf_evg_surface_set_clipper | 254712 |
| gf_evg_surface_fill | 255933 |
| gf_evg_surface_set_raster_level | 674792 |
| gf_evg_surface_set_matrix | 698471 |
| get_surface_world_matrix | 926468 |
| gf_evg_surface_set_path | 1338140 |
| Generated by: LCOV version 1.13 |