| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| m2tdmx_merge_temi.isra.2 | 20686 | 
| m2tsdmx_configure_pid | 37 | 
| m2tsdmx_declare_pid | 117 | 
| m2tsdmx_estimate_duration.isra.4 | 15004 | 
| m2tsdmx_finalize | 32 | 
| m2tsdmx_get_m4sys_stream.isra.1 | 1 | 
| m2tsdmx_get_stream.isra.0 | 96 | 
| m2tsdmx_initialize | 32 | 
| m2tsdmx_on_event | 49216 | 
| m2tsdmx_on_event_duration_probe | 5266 | 
| m2tsdmx_probe_data | 3074 | 
| m2tsdmx_process | 31928 | 
| m2tsdmx_process_event | 31942 | 
| m2tsdmx_register | 2877 | 
| m2tsdmx_send_packet.isra.3 | 20684 | 
| m2tsdmx_send_sl_packet | 2 | 
| m2tsdmx_setup_program | 50 | 
| m2tsdmx_switch_quality | 0 | 
| Generated by: LCOV version 1.13 |