LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gf_rtp_switch_quality.isra.0 | 0 |
rtpin_satip_get_server_ip | 0 |
rtpin_check_setup | 6 |
rtpin_rtsp_flush | 10 |
rtpin_configure_pid | 14 |
rtpin_finalize | 20 |
rtpin_initialize | 20 |
rtpin_reset | 20 |
rtpin_process_event | 86 |
rtpin_register | 2877 |
rtpin_probe_url | 2939 |
rtpin_probe_data | 3065 |
rtpin_process | 6237963 |
![]() |
Generated by: LCOV version 1.13 |