| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dump_mha_config | 0 |
| dump_sei | 1778 |
| dump_temi_loc.isra.2 | 41 |
| dump_temi_time.isra.3 | 1351 |
| finalize_dump | 1392 |
| get_sei_name.isra.0 | 1790 |
| gf_inspect_dump_mha_frame | 0 |
| gf_inspect_dump_mhas.isra.5 | 0 |
| gf_inspect_dump_nalu | 7083 |
| gf_inspect_dump_nalu_internal | 12529 |
| gf_inspect_dump_obu | 26519 |
| gf_inspect_dump_obu_internal | 26903 |
| gf_inspect_dump_prores | 31 |
| gf_inspect_dump_prores_internal | 31 |
| gf_inspect_dump_truehd_frame | 0 |
| gf_inspect_format_timecode | 1 |
| inspect_config_input | 873 |
| inspect_dump_ac3_eac3.isra.7 | 1724 |
| inspect_dump_mpeg124 | 251 |
| inspect_dump_packet | 138427 |
| inspect_dump_packet_fmt.isra.4 | 18746 |
| inspect_dump_pid | 671 |
| inspect_dump_property | 20602 |
| inspect_dump_tmcd.isra.1 | 1 |
| inspect_dump_vpx.isra.6 | 348 |
| inspect_finalize | 437 |
| inspect_format_tmcd_internal | 2 |
| inspect_initialize | 437 |
| inspect_log_bs | 50475 |
| inspect_process | 1810954 |
| inspect_process_event | 3277373 |
| inspect_register | 2877 |
| inspect_reset_parsers | 9 |
| inspect_update_arg | 0 |
| probe_register | 2877 |
| regular_bs_log | 47976 |
| shifted_bs_log | 2499 |
| Generated by: LCOV version 1.13 |