| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cryptfile_configure_pid | 0 |
| cryptfile_finalize | 0 |
| cryptfile_on_filter_setup_error | 0 |
| cryptfile_set_key | 0 |
| cryptfin_initialize | 0 |
| cryptfin_process | 0 |
| cryptfout_initialize | 0 |
| cryptfout_process | 0 |
| gf_cryptfin_set_kms | 0 |
| gf_cryptfout_push_key | 0 |
| cryptfin_register | 2877 |
| cryptfout_register | 2877 |
| cryptfile_probe_url | 5137 |
| Generated by: LCOV version 1.13 |