| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| mux_assign_mime_file_ext | 1489 | 
| tsmux_assign_pcr.isra.0 | 25 | 
| tsmux_configure_pid | 50 | 
| tsmux_del_stream | 49 | 
| tsmux_esi_ctrl | 60277 | 
| tsmux_finalize | 37 | 
| tsmux_format_af_descriptor | 1179 | 
| tsmux_get_sl_config | 7 | 
| tsmux_init_buffering | 59 | 
| tsmux_initialize | 37 | 
| tsmux_insert_sidx | 127004 | 
| tsmux_process | 6160 | 
| tsmux_process_event | 29204 | 
| tsmux_register | 2877 | 
| tsmux_rewrite_odf | 1 | 
| tsmux_send_seg_event | 161 | 
| tsmux_setup_esi | 49 | 
| tsmux_setup_temi.isra.1 | 49 | 
| update_m4sys_info | 2 | 
| Generated by: LCOV version 1.13 |