LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
av1dmx_bs_log | 0 |
av1dmx_parse_ivf | 60 |
av1dmx_configure_pid | 87 |
av1dmx_finalize | 87 |
av1dmx_parse_vp9 | 1833 |
av1dmx_register | 2877 |
av1dmx_probe_data | 3065 |
av1dmx_check_dur.isra.0 | 21033 |
av1dmx_check_format | 21045 |
av1dmx_process_buffer | 21045 |
av1dmx_process_event | 21138 |
av1dmx_process | 21238 |
av1dmx_parse_flush_sample.isra.1 | 37318 |
av1dmx_parse_av1 | 57771 |
av1dmx_check_pid | 59147 |
![]() |
Generated by: LCOV version 1.13 |