| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| check_gop_split | 2218 |
| reframer_check_pck_range | 8169 |
| reframer_configure_pid | 195 |
| reframer_copy_raw_audio | 0 |
| reframer_drop_packet | 62966 |
| reframer_finalize | 148 |
| reframer_initialize | 148 |
| reframer_load_range | 1080 |
| reframer_parse_date | 70 |
| reframer_process | 796073 |
| reframer_process_event | 2020119 |
| reframer_purge_queues | 446 |
| reframer_push_props | 194 |
| reframer_register | 2877 |
| reframer_reset_stream.isra.0 | 188 |
| reframer_send_packet | 1100243 |
| Generated by: LCOV version 1.13 |