LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_os_body_expand | 6605 |
_os_lacing_expand | 6613 |
_packetout | 31808 |
ogg_page_bos | 4555 |
ogg_page_checksum_set | 4800 |
ogg_page_continued | 0 |
ogg_page_eos | 17924 |
ogg_page_granulepos | 6857 |
ogg_page_pageno | 0 |
ogg_page_serialno | 28 |
ogg_page_version | 0 |
ogg_stream_clear | 30 |
ogg_stream_flush | 244 |
ogg_stream_init | 30 |
ogg_stream_packetin | 3225 |
ogg_stream_packetout | 31777 |
ogg_stream_packetpeek | 31 |
ogg_stream_pagein | 6857 |
ogg_stream_pageout | 3465 |
ogg_sync_buffer | 4037 |
ogg_sync_clear | 14 |
ogg_sync_init | 14 |
ogg_sync_pageout | 11759 |
ogg_sync_pageseek | 11759 |
ogg_sync_wrote | 4037 |
oggpackB_read | 10236 |
oggpackB_readinit | 5120 |
oggpack_adv | 22 |
oggpack_read | 117241 |
oggpack_readinit | 22361 |
![]() |
Generated by: LCOV version 1.13 |