| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| PA_Init | 1 |
| PA_Update | 1 |
| SA_Init | 1 |
| SA_Update | 1 |
| PA2D_Init | 2 |
| PA2D_Update | 2 |
| anurbs_init | 3 |
| Animator_Update | 4 |
| anurbs_reset | 8 |
| PA_Modified | 149 |
| SA_Modified | 149 |
| PA_SetFraction | 150 |
| SA_SetFraction | 150 |
| anurbs_get_float | 150 |
| anurbs_get_vec2f | 150 |
| anurbs_get_vec3f | 150 |
| PA2D_Modified | 298 |
| PA2D_SetFraction | 300 |
| do_bisection | 300 |
| anurbs_basis | 450 |
| anurbs_find_span | 450 |
| Anim_Destroy | 952 |
| Generated by: LCOV version 1.13 |