| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| RunThread | 225 | 
| Thread_Stop | 223 | 
| gf_mx_del | 60711 | 
| gf_mx_get_num_locks | 1 | 
| gf_mx_new | 42100 | 
| gf_mx_p | 357320483 | 
| gf_mx_try_lock | 5270 | 
| gf_mx_v | 357333075 | 
| gf_sema_del | 434 | 
| gf_sema_new | 436 | 
| gf_sema_notify | 1978559 | 
| gf_sema_wait | 1397333 | 
| gf_sema_wait_for | 4306 | 
| gf_th_del | 223 | 
| gf_th_id | 748736017 | 
| gf_th_new | 225 | 
| gf_th_run | 225 | 
| gf_th_set_priority | 0 | 
| gf_th_status | 223 | 
| gf_th_stop | 1 | 
| log_add_thread | 225 | 
| log_del_thread | 223 | 
| log_th_name | 48121 | 
| Generated by: LCOV version 1.13 |