LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
TraverseBitWrapper | 0 |
compositor_init_ellipse | 4 |
compositor_init_bitwrapper | 6 |
compositor_init_pointset2d | 18 |
get_point_size.isra.0 | 18 |
ellipse_check_changes | 104 |
TraverseEllipse | 108 |
PointSet2D_Draw | 146 |
compositor_init_rectangle | 391 |
pointset2d_check_changes | 442 |
TraversePointSet2D | 460 |
compositor_init_curve2d | 579 |
compositor_init_circle | 904 |
curve2d_check_changes | 961 |
compositor_get_2d_plane_intersection | 1008 |
compositor_init_shape | 4657 |
compositor_2d_draw_rectangle | 23668 |
TraverseCurve2D | 25446 |
rectangle_check_changes | 71030 |
TraverseRectangle | 71421 |
rectangle_check_adaptation | 85682 |
circle_check_changes | 123482 |
TraverseCircle | 124386 |
TraverseShape | 308794 |
![]() |
Generated by: LCOV version 1.13 |