| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| PointSet2D_Draw | 146 |
| TraverseBitWrapper | 0 |
| TraverseCircle | 124386 |
| TraverseCurve2D | 25446 |
| TraverseEllipse | 108 |
| TraversePointSet2D | 460 |
| TraverseRectangle | 71421 |
| TraverseShape | 308794 |
| circle_check_changes | 123482 |
| compositor_2d_draw_rectangle | 23668 |
| compositor_get_2d_plane_intersection | 1008 |
| compositor_init_bitwrapper | 6 |
| compositor_init_circle | 904 |
| compositor_init_curve2d | 579 |
| compositor_init_ellipse | 4 |
| compositor_init_pointset2d | 18 |
| compositor_init_rectangle | 391 |
| compositor_init_shape | 4657 |
| curve2d_check_changes | 961 |
| ellipse_check_changes | 104 |
| get_point_size.isra.0 | 18 |
| pointset2d_check_changes | 442 |
| rectangle_check_adaptation | 85682 |
| rectangle_check_changes | 71030 |
| Generated by: LCOV version 1.13 |